VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR21 17x7 ET40 5x108/112 Matt Bronze
JR Wheels JR11 16x7 ET30 4x100/114 Hyper Gray
Concaver CVR3 19x8,5 ET35 5x120 Carbon Graphite
JR Wheels JR28 17x7 ET35 5x100 Gloss Black Machined Face
JR Wheels JR28 17x8 ET40 4x108 Hyper Black
Concaver CVR4 19x9 ET20-51 BLANK Brushed Titanium
Concaver CVR1 19x10 ET20-51 BLANK Brushed Titanium
VW Golf IV Tumedad Esituled Koos Udutuledega
Concaver CVR3 19x8,5 ET45 5x112 Brushed Bronze
Concaver CVR1 19x8,5 ET45 5x112 Brushed Bronze
JR Wheels JR21 17x7 ET35-40 5H BLANK Gloss Black
JR Wheels JR21 17x7 ET40 5x108/112 Matt Black
Concaver CVR3 19x9,5 ET35 5x120 Carbon Graphite 