VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR26 17x8 ET20-35 BLANK White w/Machined Lip
JR Wheels JRX4 16x9 ET0 6x139.7 Matt Black w/Machined Lip
JR Wheels JRX5 18x9 ET20 6x139.7 Matt Black
MTS madaldusvedrud, Acura Integra,35/30
mm
JR Wheels JRX6 18x9 ET25 6x139.7 Matt Black
Japan Racing JB1 poldid 12x1,25 Blue
Japan Racing JB1 poldid 12x1,25 Gold
BMW E30 tagatulede komplekt smoke
Japan Racing JR11 20x8,5 ET35 5x112 Hyper Must
Japan Racing JB1 poldid 12x1,5 Neochrome
JR Wheels JRX5 20x9 ET20 6x139.7 Matt Black
Tungraud Rammroxx 96-477mm 2500kg
BMW E36 Sedaan/Touring CCFL Angel Eyes Esituled
JR Wheels JR20 19x9, 5 ET20-40 BLANK Hyper Black
JR Wheels JR18 17x7 ET40 4x100/114 Matt Bronze 