VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels SL01 18x10, 5 ET25 5x120 Matt Black
JR Wheels JR18 17x7 ET40 4x100/114 Matt Black
JR Wheels JRX3 20x9.5 ET20 6x139.7 Matt Black
JR Wheels JRX5 20x9 ET20 6x139.7 Matt Black
Japan Racing JB1 poldid 12x1,25 Green
JR Wheels JR26 17x8 ET35 4x100/114 Silver Machined Face
Japan Racing JB1 poldid 12x1,5 Blue
JR Wheels JR26 15x8 ET25 4x100/108 White w/Machined Lip
BMW E46 Coupe M Style karbilaiendid
TA Technix sport amort esisillale parem BMW E36/Z3
JR Wheels JR18 17x7 ET40 5x100/114 Gold
JR Wheels JR18 17x7 ET40 5x100/114 Matt Black 