VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

Concaver CVR1 19x8,5 ET45 5x114,3 Carbon Graphite
JR Wheels JR3 15x7 ET25 4x100/108 Bronze
JR Wheels JR25 18x9, 5 ET20-40 5H BLANK Silver Machined Face
Audi A6 C6 Tagaluugi Lip
JR Wheels JR30 17x7 ET40 4x100 Silver Machined Face
Concaver CVR1 19x8,5 ET35 5x120 Brushed Titanium
JR Wheels JR21 17x7 ET40 5x108/112 Glossy Black 