VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

Concaver CVR1 19x9 ET20-51 BLANK Brushed Bronze
JR Wheels JR28 17x7 ET20-45 BLANK Gloss Black Machined Face
JR Wheels JR21 17x7 ET40 4x100/114 Matt Black
JR Wheels JR28 17x7 ET20-45 BLANK Silver Machined Face
JR Wheels JR21 17x7 ET25-40 Blank Hyper Gray
JR Wheels JR21 17x7 ET25-40 BLANK Matt Bronze
JR Wheels JR28 17x8 ET40 4x100 Hyper Black
JR Wheels JR28 17x7 ET35 5x100 Glossy Black
Concaver CVR2 19x9,5 ET35 5x120 Brushed Titanium
JR Wheels JR21 17x7 ET25 4x100/108 Matt Bronze 