VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR3 15x8 ET25 4x100/108 Gun Metal
Concaver CVR3 19x8, 5 ET20-45 BLANK Candy Red
JR Wheels JR11 15x7 ET30 4x100/108 Matt Bronze
JR Wheels JR26 16x9 ET0-25 BLANK Silver Machined Face
JR Wheels JR3 15x7 ET25 4x100/108 Bronze
Concaver CVR4 19x9,5 ET45 5x112 Brushed Bronze
JR Wheels JR29 15x8 ET28 4x100/108 Matt Black
JR Wheels JR3 15x7 ET40 4x100/114 Gold 