This Wheel Can be drilled from 4×100 to 4×114, 3 and 5×100 to 5×120
VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

Concaver CVR4 19x9,5 ET20-45 BLANK Brushed Titanium
Concaver CVR2 19x9,5 ET35 5x120 Platinum Black
JR Wheels JR30 17x8 ET40 4x100 Silver Machined Face
JR Wheels JR21 17x7 ET40 5x108/112 Matt Bronze
JR Wheels JR19 15x8 ET0 4x100/114 White
JR Wheels JR11 15x7 ET30 4x100/108 Matt Gun Metal
JR Wheels JR30 18x8, 5 ET35 5x120 Silver Machined Face
JR Wheels JR22 17x7 ET35 5x100/114 Silver Machined Face
Mercedes C219 R171 W211 W203 Led Numbrituled
VW Golf II Kulm
BMW E30 is Stiilis Esistange lisa
JR Wheels JR19 15x10, 5 ET-32 4x100 Gun Metal w/Machined Lip
Concaver CVR4 19x8,5 ET45 5x112 Brushed Titanium
JR Wheels JR30 17x8 ET40 4x100 Hyper Gray
JR Wheels JR29 16x7 ET20-42 BLANK Hyper Gray
Concaver CVR2 19x8,5 ET20-45 BLANK Brushed Bronze
Concaver CVR2 19x9 ET20-51 BLANK Carbon Graphite
JR Wheels JR29 16x7 ET40 4x100/108 White
JR Wheels JR29 15x8 ET28 4x100/108 Matt Black
JR Wheels JR3 15x7 ET25-42 BLANK White 