VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR28 17x7 ET40 5x114, 3 Silver Machine Face
JR Wheels JR21 17x7 ET40 4x100/114 Matt Black
BMW E36 M3 Esistange Lisa
JR Wheels JR21 17x7 ET25 4x100/108 Matt Bronze
Concaver CVR2 19x8,5 ET45 5x112 Candy Red
BMW E36 PANDEM KÜLJELAIENDID
BMW E39 F10 Style Läikiv Mustad Neerud
JR Wheels JR25 19x11 ET40 5H BLANK Gloss Black
JR Wheels JR3 15x8 ET25 4x100/114 Anodized Bronze
JR Wheels JR22 17x8 ET35 5x100/114 Glossy Black
JR Wheels JR32 18x10, 5 ET22 5x114, 3 Matt Black
JR Wheels JR21 17x7 ET40 4x100/114 Matt Bronze
JR Wheels JR28 17x7 ET35 5x100 Silver Machined Face
JR Wheels JR30 17x7 ET20-40 5H BLANK Hyper Gray
TA Technix sport amort esisillale parem BMW E36/Z3
Concaver CVR1 19x9 ET20-51 BLANK Platinum Black
JR Wheels JR26 15x8 ET25 4x100/108 Gold w/Machined Lip
JR Wheels JR25 19x8, 5 ET35 5x120 Silver Machined Face
JR Wheels JR26 16x8 ET10-30 BLANK Silver Machined Face
JR Wheels JR28 17x7 ET20-45 BLANK Glossy Black
Concaver CVR1 19x8,5 ET45 5x112 Platinum Black
Concaver CVR4 19x8,5 ET35 5x120 Double Tinted Black
Concaver CVR4 19x8,5 ET20-45 BLANK Brushed Bronze
JR Wheels JR28 17x7 ET40 4x100 Silver Machined
JR Wheels JR30 17x7 ET35 5x120 Hyper Gray 