VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR26 17x10 ET20-25 BLANK Silver Machined Face
JR Wheels JRX6 18x9 ET25 6x139.7 Matt Black
JR Wheels JR11 15x7 ET30 4x100/114 White
Japan Racing JR11 20x8,5 ET35 5x112 Hyper Must
TA Technix coilover komplekt Citroën C2 , C3 I , C3 Pluriel
Japan Racing JB1 poldid 12x1,5 Gold
JR Wheels JR34 18x8 ET20-42 5H BLANK Silver Machined Face
MTS madaldusvedrud, Alfa Romeo 156
Sportwagon,40/40 mm
JR Wheels JR34 18x8 ET42 5x112 Platinum Bronze
JR Wheels JR12 15x8, 5 ET13 4x100/114 Gun Metal w/Machined Lip
JR Wheels JR33 20x10, 5 ET30 5x120 Hyper Gray 