This wheel can be drilled from 5×100-130 and we can modify offset till 45mm.
VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

Japan Racing JB1 poldid 12x1,25 Black
JR Wheels JRX5 18x9 ET20 6x139.7 Matt Black
JR Wheels JR18 17x7 ET40 4x100/114 Matt Black
VW Golf III GTI Esistange lisa
Japan Racing JB1 poldid 12x1,5 Gold
JR Wheels JR12 16x8 ET15 4x100/114 Gloss Black w/Machined Lip
TA Technix coilover komplekt BMW E34
JR Wheels JRX4 16x9 ET0 6x139.7 Matt Black w/Machined Lip
Volkswagen Led Numbrituled
JR Wheels JRX3 20x9.5 ET20 6x139.7 Matt Black
JR Wheels JRX6 18x9 ET25 6x139.7 Matt Black
JR Wheels JR22 19x8, 5 ET20-43 5H BLANK Hyper Gray
JR Wheels JR12 15x7, 5 ET26 4x100/114 Gun Metal w/Machined Lip
JR Wheels SL01 17x7 ET20-40 5H BLANK Matt Black
JR Wheels JR18 16x7 ET35 4x100/114, 3 Matt Bronze
Japan Racing JB1 poldid 12x1,5 Chrome
VW Golf IV Tumedad Esituled Koos Udutuledega
VW Golf VI Märgita Iluvõre
MTS madaldusvedrud, Fiat Punto III,20/20
mm
JR Wheels JR29 16x7 ET20-42 BLANK White
JR Wheels JR37 19x8, 5 ET45 5x112 Platinum Bronze 