VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

Concaver CVR1 19x9 ET20-51 BLANK Brushed Titanium
JR Wheels JR10 16x8 ET20 4x100/108 Matt Black w/Machined Lip
Concaver CVR1 19x8,5 ET45 5x114,3 Carbon Graphite
JR Wheels JR28 17x7 ET40 5x112 Glossy Black
JR Wheels JR28 17x7 ET35 4x108 Silver Machined Face
JR Wheels JR21 17x7 ET40 5x108/112 Matt Bronze
Concaver CVR1 19x8,5 ET45 5x112 Brushed Bronze 