VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR28 17x8 ET40 4x100 Glossy Black
JR Wheels JR29 16x7 ET40 4x100/108 Hyper Gray
JR Wheels JR29 15x8 ET28-37 4H BLANK White
JR Wheels JR29 16x7 ET20-42 BLANK Glossy Black
TA Technix coilover komplekt Audi 80, 90, Coupe, Typ 89
JR Wheels JR28 17x7 ET35 5x100 Silver Machined Face
JR Wheels JR22 17x8 ET25 4x100/108 Silver Machined Face
JR Wheels JR29 15x7 ET35 4x100/108 Hyper Gray
JR Wheels JR28 17x7 ET20-45 BLANK Gloss Black Machined Face
Concaver CVR1 19x8,5 ET45 5x112 Platinum Black
TA Technix sport amort esisillale parem BMW E81. E82, E87, E88, E90, E91, E92, E93
JR Wheels JR11 15x7 ET30 Blank Hyper Gray
JR Wheels JR29 15x8 ET28-37 4H BLANK Matt Black
JR Wheels JR19 14x9 ET-25 4x100/114 Gun Metal w/Machined Lip
JR Wheels JR21 17x7 ET40 5x108/112 Matt Bronze
JR Wheels JR29 16x7 ET40 5x100/114 Matt Bronze
JR Wheels JR28 17x7 ET40 5x112 Hyper Black
JR Wheels JR22 17x7 ET25 4x100/108 Matt Black
Concaver CVR4 19x8,5 ET45 5x112 Brushed Titanium
JR Wheels JR30 17x7 ET40 5x112 Matt Black
JR Wheels JR29 15x7 ET20-42 4H BLANK Matt Black
TA Technix coilover komplekt Audi C4 100, A6
JR Wheels JR29 15x7 ET20-42 4H BLANK White
Concaver CVR2 19x9 ET20-51 BLANK Carbon Graphite 