VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR11 16x7 ET30 4x100/114 Flat Black
Concaver CVR4 19x8, 5 ET45 5x112 Candy Red
BMW E36 M Paketi Karbikatted
JR Wheels JR10 16x8 ET20 4x100/108 Matt Black w/Machined Lip
JR Wheels JR28 17x7 ET20-45 BLANK Hyper Black
Concaver CVR4 19x9,5 ET20-45 BLANK Brushed Titanium
Concaver CVR2 19x8,5 ET35 5x120 Brushed Titanium
Concaver CVR3 19x8,5 ET45 5x112 Brushed Titanium
JR Wheels JR10 16x8 ET20 BLANK Silver Machined Face
Concaver CVR2 19x8,5 ET45 5x112 Brushed Bronze 