VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR11 15x8 ET25 4x100/114 Matt Bronze
JR Wheels JR18 17x7 ET40 4x100/114 Matt Black
MTS madaldusvedrud, Alfa Romeo 156,40/40
mm
JR Wheels JR15 18x8, 5 ET20-40 BLANK Silver Machined Face
MB E 02-06 W211 Kombi LED tagatuled
JR Wheels JRX4 16x9 ET0 6x139.7 Matt Black w/Machined Lip
Mercedes W211 AMG E63 karbi laiendid
Japan Racing JB1 poldid 12x1,25 Black
Japan Racing JB1 poldid 12x1,5 Chrome
JR Wheels JR30 17x7 ET40 5x100 Hyper Gray
Japan Racing JR11 20x8,5 ET35 5x112 Hyper Must 