VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JRX4 17x8.5 ET20 6x139.7 Matt Black w/Machined Lip
JR Wheels JRX6 20x9,5 ET25 6x139.7 Matt Black
MTS madaldusvedrud, Alfa Romeo 155,40/40
mm
JR Wheels JR11 15x7 ET30 4x100/114 Hyper Gray
Japan Racing JB1 poldid 12x1,25 Green
BMW E30 Hella Black replica esituled
Japan Racing JB1 poldid 12x1,5 Gold
JR Wheels SL01 17x8 ET35 5x100 Matt Bronze
JR Wheels JR18 17x7 ET40 5x100/114 Gold 