VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR29 15x7 ET35 4x100/108 Matt Black
JR Wheels JRX4 18x9 ET20 6x139.7 Matt Black w/Machined Lip
VW Golf II GTI Esistange Lisa
Japan Racing JB1 poldid 12x1,25 Red
JR Wheels JRX6 20x9,5 ET25 6x139.7 Matt Black
JR Wheels JRX3 17x8.5 ET20 6x139.7 Matt Black
JR Wheels JR19 14x8 ET-13 4x100/114 Matt Black
MTS madaldusvedrud, Alfa Romeo 146,40/40
mm
JR Wheels JR28 19x8, 5 ET20-40 5H BLANK Platinum Bronze
JR Wheels JR18 17x7 ET20-40 BLANK Gloss Black Machined Face 