VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

Concaver CVR4 19x8,5 ET45 5x112 Brushed Bronze
Concaver CVR2 19x8,5 ET45 5x112 Platinum Black
Concaver CVR1 19x8,5 ET45 5x112 Brushed Titanium
JR Wheels JR30 17x7 ET40 5x100 Hyper Gray
JR Wheels JR19 14x8 ET-13 4x100/114 Matt Bronze
JR Wheels JR19 15x8 ET0 4x100/114 White
JR Wheels JR30 17x8 ET20-40 5H BLANK Silver Machined Face
Concaver CVR2 19x8,5 ET45 5x112 Carbon Graphite
JR Wheels JR21 17x7 ET25-40 BLANK Matt Black
JR Wheels JR19 14x7 ET0 4x100 Gun Metal w/Machined Lip 