VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR18 16x7 ET35 4x100/114, 3 Silver Machined Face
Japan Racing JB1 poldid 12x1,25 Green
JR Wheels JR18 16x7 ET35 4x100/114, 3 Matt Black
JR Wheels JRX6 18x9 ET25 6x139.7 Matt Black
JR Wheels JRX3 17x8.5 ET20 6x139.7 Matt Black
Japan Racing JB1 poldid 12x1,25 Black
Japan Racing JB1 poldid 12x1,25 Red
MTS madaldusvedrud, Alfa Romeo 156,30/30
mm
JR Wheels JR18 16x7 ET35 4x100/114, 3 Matt Bronze
JR Wheels JR19 14x7 ET0 4x100/114 Matt Black 