VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR28 17x7 ET35 5x100 Silver Machined Face
Concaver CVR2 19x9,5 ET35 5x120 Brushed Titanium
Concaver CVR1 19x8,5 ET45 5x112 Brushed Bronze
JR Wheels JR28 17x7 ET40 4x100 Glossy Black
JR Wheels JR38 18x8 ET35-42 5H BLANK Silver Machined Face
JR Wheels JR30 17x7 ET40 4x100 Silver Machined Face
JR Wheels JR21 17x7 ET40 5x108/112 Matt Bronze
JR Wheels JR21 17x7 ET40 5x108/112 Silver Machined Face
JR Wheels JR3 15x7 ET40 4x100/114 Matt Black
TA Technix coilover komplekt BMW E36
JR Wheels JR21 17x7 ET25 4x100/108 Matt Black
JR Wheels JR21 17x7 ET25 4x100/108 Hyper Gray
JR Wheels JR21 17x7 ET40 5x108/112 Glossy Black 