VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR30 18x8, 5 ET35 5x120 Hyper Gray
JR Wheels JR23 16x7 ET20-45 BLANK Hyper Gray w/Machined Lip
JR Wheels JR29 16x7 ET20-42 BLANK White
JR Wheels JR30 17x8 ET40 5x114, 3 Hyper Gray
JR Wheels SL01 17x8 ET40 5x112 Matt Gun Metal
JR Wheels JR28 17x7 ET35-45 BLANK Gloss Black Machined Face
JR Wheels JR28 17x7 ET35 5x100 Silver Machined Face
JR Wheels JR21 17x7 ET40 5x108/112 Matt Bronze
JR Wheels JR21 17x7 ET40 5x100/114 Glossy Black
JR Wheels JR28 17x7 ET40 4x100 Glossy Black
JR Wheels JR29 15x8 ET28-37 4H BLANK White
JR Wheels JR23 16x7 ET40 4x100/114, 3 Gold w/Machined Lip
JR Wheels JR29 16x7 ET20-42 BLANK Matt Black
JR Wheels JR29 15x7 ET20-42 4H BLANK Hyper Gray
JR Wheels SL01 18x10, 5 ET25 5x114, 3 Matt Bronze
JR Wheels JR29 16x7 ET40 4x100/108 Hyper Gray
JR Wheels JR21 17x7 ET40 5x100/114 Silver Machined Face
JR Wheels SL01 17x8 ET40 5x114, 3 Matt Black
JR Wheels JR23 18x8 ET40 5x112 Gold w/Machined Lip
JR Wheels JR28 17x7 ET20-45 BLANK Gloss Black Machined Face
JR Wheels JR21 17x7 ET25-40 BLANK Platinum Blue
JR Wheels JR28 17x7 ET20-45 BLANK Glossy Black
JR Wheels JR28 17x7 ET20-45 BLANK Hyper Black
JR Wheels JR28 17x8 ET40 4x100 Silver Machined Face 