VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR3 15x7 ET25 4x100/108 Matt Black
JR Wheels JR21 17x7 ET40 5x108/112 Matt Bronze
JR Wheels JR19 15x10, 5 ET-32 4x100/114 Gun Metal w/Machined Lip
JR Wheels JR28 17x8 ET40 4x108 Hyper Black
JR Wheels JR21 17x7 ET40 5x108/112 Silver Machined Face
JR Wheels JR28 17x7 ET35 4x108 Silver Machined Face
BMW E39 F10 Style Läikiv Mustad Neerud
Concaver CVR3 19x8,5 ET35 5x120 Carbon Graphite
JR Wheels JR26 15x8 ET5 4x100 Silver Machined Face
JR Wheels JR30 17x7 ET35 5x120 Hyper Gray
TA Technix coilover komplekt BMW E36
JR Wheels JR3 15x7 ET40 4x100/114 Red 