VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR19 14x7 ET0 4x100/114 Matt Bronze
JR Wheels JR25 19x11 ET40 5H BLANK Bronze
BMW E39 F10 Style Läikiv Mustad Neerud
JR Wheels JR28 17x7 ET35 5x100 Hyper Black
JR Wheels JR3 15x7 ET40 4x100/114 Gold
Concaver CVR3 19x8,5 ET35 5x120 Carbon Graphite
JR Wheels JR30 17x7 ET20-40 5H BLANK Silver Machined Face
Concaver CVR4 19x9 ET20-51 BLANK Brushed Titanium
JR Wheels JR28 17x7 ET20-45 BLANK Silver Machined Face
JR Wheels SL01 17x8 ET20-45 5H BLANK Gold
JR Wheels JR19 14x7 ET0 4x100/114 Matt Black
Concaver CVR4 19x9,5 ET45 5x112 Brushed Bronze
JR Wheels JR28 17x7 ET40 4x100 Hyper Black
JR Wheels JR3 15x7 ET35-42 BLANK Bronze
Concaver CVR4 19x10 ET20-51 BLANK Brushed Bronze
Concaver CVR4 19x8,5 ET45 5x112 Carbon Graphite
JR Wheels JR3 15x7 ET25 4x100/108 Gun Metal
JR Wheels JR30 18x8, 5 ET40 5x112 Matt Black
JR Wheels JR3 15x8 ET25 4x100/108 Matt Black 