VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR19 14x7 ET0 4x100/114 Matt Bronze
JR Wheels JR25 19x11 ET40 5H BLANK Bronze
BMW E39 F10 Style Läikiv Mustad Neerud
JR Wheels JR28 17x7 ET35 5x100 Hyper Black
JR Wheels JR3 15x7 ET40 4x100/114 Gold
JR Wheels JR19 14x7 ET0 4x100/114 Gold w/Machined Lip
JR Wheels JR3 15x7 ET35-42 BLANK Bronze
JR Wheels JR3 15x8 ET25 4x100/114 Anodized Bronze 