VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

Concaver CVR4 19x9 ET20-51 BLANK Carbon Graphite
JRWA3 Adapters 25mm 5x108 63,4 63,4 Silver
JR Wheels JR26 16x8 ET25 4x100/108 Silver Machined Face
JR Wheels JR3 15x8 ET25 4x100/114 White
Concaver CVR3 19x9,5 ET35 5x120 Platinum Black
JR Wheels JR23 17x8 ET35 5x120 Hyper Silver w/Machined Lip
Concaver CVR3 19x8,5 ET20-45 BLANK Carbon Graphite
Concaver CVR2 19x9,5 ET35 5x120 Platinum Black
JR Wheels JR29 16x7 ET20-42 BLANK Glossy Black
JR Wheels JR29 15x7 ET20-42 4H BLANK White
JR Wheels JR3 19x8, 5 ET20 5x114/120 Matt Black
JR Wheels JR21 17x7 ET25 4x100/108 Matt Bronze
Concaver CVR2 19x8,5 ET45 5x112 Carbon Graphite
JR Wheels JR22 17x8 ET35 5x100/114 Matt Black
Concaver CVR3 19x9,5 ET45 5x112 Brushed Titanium
Concaver CVR1 19x8,5 ET45 5x112 Double Tinted Black
Concaver CVR2 19x9,5 ET45 5x112 Carbon Graphite
JR Wheels JR21 17x7 ET40 5x108/112 Glossy Black
Opel Astra F DRL esituled
JR Wheels JR3 15x7 ET35-42 BLANK Gun Metal 