VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

Mercedes W211 AMG E55 tagastange
MTS madaldusvedrud, Alfa Romeo 156,35/35
mm
Japan Racing JB1 poldid 12x1,25 Red
JR Wheels JR37 19x8, 5 ET45 5x114, 3 Platinum Bronze
JR Wheels JR37 19x9, 5 ET45 5x112 Platinum Bronze
Volkswagen Led Numbrituled
Japan Racing JB1 poldid 12x1,25 Blue
Japan Racing JB1 poldid 12x1,25 Purple
JR Wheels JR11 15x7 ET30 4x100/114 Matt Bronze
JR Wheels JR11 15x7 ET30 4x100/108 Hyper Gray
BMW E39 M5 Tagaluugi Lip Spoiler
JR Wheels JR18 16x7 ET35 4x100/114, 3 Matt Black
BMW E30 Esistange lisa Rieger stiilis
Japan Racing JB1 poldid 12x1,25 Chrome
Japan Racing JB1 poldid 12x1,5 Neochrome
Japan Racing JB1 poldid 12x1,5 Black
JR Wheels JR19 14x9 ET-25 4x100 Gun Metal w/Machined Lip
JR Wheels JR36 18x9 ET45 5x114.3 Hyper Black 