VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR28 17x8 ET40 4x100 Hyper Black
JR Wheels JR21 17x7 ET40 5x100/114 Matt Black
JR Wheels JR28 17x7 ET40 5x114, 3 Hyper Black
JR Wheels JR21 17x7 ET40 5x108/112 Silver Machined Face
JR Wheels JR28 17x7 ET35 4x108 Silver Machined Face
JR Wheels JR29 15x8 ET28 4x100/108 Matt Black
JR Wheels JR29 15x8 ET28-37 4H BLANK Matt Black
JR Wheels JR23 17x8 ET35 5x100 Gold w/Machined Lip
JR Wheels SL01 17x8 ET20-45 5H BLANK Matt Black
JR Wheels JR28 17x8 ET40 4x100 Glossy Black
JR Wheels JR28 17x7 ET40 4x100 Silver Machined
JR Wheels JR28 17x7 ET35 5x100 Silver Machined Face
JR Wheels SL01 17x8 ET20-45 5H BLANK Matt Gun Metal