This wheel can be drilled from 4×98-114, 3 and 5×98-114, 3 and we can modify offset till 40mm.
Custom Drilling Cost is 10 euro per wheel.
VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR11 16x7 ET30 4x100/114 Glossy Black
JR Wheels JRX6 18x9 ET25 6x139.7 Matt Black
Japan Racing JB1 poldid 12x1,5 Green
JR Wheels JRX5 18x9 ET20 6x139.7 Matt Black
JR Wheels JRX3 20x9.5 ET20 6x139.7 Matt Black
JR Wheels JRX4 18x9 ET20 6x139.7 Matt Black w/Machined Lip
JR Wheels JR11 15x7 ET30 4x100/114 Matt Gun Metal 