VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR21 17x7 ET25-40 BLANK Silver Machined Face
JR Wheels JRX3 20x9.5 ET20 6x139.7 Matt Black
Japan Racing JB1 poldid 12x1,25 Gold
Japan Racing JB1 poldid 12x1,5 Neochrome
Japan Racing JB1 poldid 12x1,25 Blue
MTS madaldusvedrud, Alfa Romeo 156,25/25
mm
Japan Racing JB1 poldid 12x1,25 Green
JR Wheels JR20 19x11 ET25-40 5H BLANK Silver Machined Face 