VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

Concaver CVR1 19x9 ET20-51 BLANK Brushed Bronze
JR Wheels JR28 17x7 ET20-45 BLANK Gloss Black Machined Face
JR Wheels JR21 17x7 ET40 4x100/114 Matt Black
JR Wheels JR28 17x7 ET20-45 BLANK Silver Machined Face
JR Wheels JR21 17x7 ET25-40 Blank Hyper Gray
JR Wheels JR21 17x7 ET25-40 BLANK Matt Bronze
JR Wheels JR28 17x8 ET40 4x100 Hyper Black
JR Wheels JR28 17x7 ET35 5x100 Glossy Black
LEXUS IS KÜLJELAIENDID VERT V2
JR Wheels JR28 17x7 ET35 4x108 Silver Machined Face
Mercedes W211 AMG E63 karbi laiendid
JR Wheels JR28 17x7 ET40 5x114, 3 Hyper Black 