VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

Concaver CVR3 19x10 ET20-51 BLANK Carbon Graphite
JR Wheels JR29 15x8 ET28 4x100/108 Matt Bronze
JR Wheels JR25 18x8, 5 ET40 5H BLANK Gloss Black
BMW E36 Tagaluugi Spoiler/Lip
Concaver CVR2 19x9,5 ET45 5x112 Carbon Graphite
Concaver CVR3 19x8,5 ET45 5x112 Carbon Graphite
JR Wheels JR30 17x8 ET20-40 5H BLANK Matt Black
JR Wheels JR30 17x8 ET40 5x112 Silver Machined Face
VW Golf II GTI Esistange Lisa
VW Golf III GTI Esistange lisa
Concaver CVR3 19x9 ET20-51 BLANK Brushed Titanium
JR Wheels JR26 15x8 ET25 4x100/108 Silver Machined Face
JR Wheels JR38 19x8, 5 ET45 5x114, 3 Silver Machined Face
JR Wheels JR19 14x8 ET-13 4x100/114 Gold w/Machined Lip
JR Wheels JR28 17x7 ET40 5x114, 3 Silver Machine Face 