VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR3 15x8 ET25 4x100/108 Red
JR Wheels JR23 18x8 ET40-45 5H BLANK Hyper Black w/Machined Lip
JR Wheels JR3 15x8 ET25 4x100/114 Gun Metal
Mercedes C/E/CLS/SL/SLK AMG summuti otsad
JR Wheels JR26 16x9 ET20 4x100/108 Gold w/Machined Lip
Concaver CVR4 19x8,5 ET45 5x112 Double Tinted Black
JR Wheels JR3 15x7 ET25 4x100/108 Gun Metal
Concaver CVR1 19x10 ET20-51 BLANK Platinum Black
JR Wheels JR11 15x7 ET30 4x100/108 Gold
BMW E36 M3 Esistange Lisa
JR Wheels JR30 17x8 ET40 5x112 Matt Black 