VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR26 15x8 ET25 4x100/108 Silver Machined Face
Concaver CVR1 19x9 ET20-51 BLANK Carbon Graphite
Concaver CVR2 19x8,5 ET35 5x120 Platinum Black
Concaver CVR1 19x10 ET20-51 BLANK Double Tinted Black
JR Wheels JR26 17x8 ET20-35 BLANK White w/Machined Lip
Concaver CVR3 19x9,5 ET20-45 BLANK Brushed Bronze
JR Wheels JR30 17x7 ET40 5x112 Matt Black
JR Wheels SL01 17x7 ET40 5x100 Matt Black
Concaver CVR1 19x8,5 ET45 5x114,3 Carbon Graphite
JR Wheels JR30 17x8 ET20-40 5H BLANK Hyper Gray
Concaver CVR4 19x10 ET20-51 BLANK Brushed Titanium
Concaver CVR4 19x8,5 ET45 5x112 Brushed Titanium
JR Wheels JR30 17x8 ET40 5x112 Matt Black
JR Wheels JR30 17x8 ET20-40 5H BLANK Silver Machined Face
JR Wheels JR30 17x7 ET20-40 5H BLANK Matt Black
BMW E39 CSL-Style Spoiler Tagaluugile
JR Wheels JR26 16x8 ET30 4x100 Gold w/Machined Lip
JR Wheels JR23 17x8 ET35 5x120 Hyper Silver w/Machined Lip
JR Wheels JR23 17x8 ET20-45 BLANK Gold w/Machined Lip
JR Wheels JR23 17x8 ET40 5x112 Hyper Silver w/Machined Lip
JR Wheels JR30 17x7 ET35 5x120 Hyper Gray 