VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

JR Wheels JR30 17x7 ET20-40 5H BLANK Matt Black
Volkswagen Led Numbrituled
JR Wheels JR21 17x7 ET40 5x100/114 Silver Machined Face
Concaver CVR2 19x8,5 ET35 5x120 Carbon Graphite
JR Wheels SL01 17x8 ET20-45 5H BLANK Gold
JR Wheels SL01 18x10, 5 ET25 5x114, 3 Matt Black
Concaver CVR2 19x8,5 ET45 5x112 Candy Red
JR Wheels JR29 15x7 ET35 4x100/108 White
Concaver CVR1 19x8,5 ET45 5x112 Carbon Graphite
Concaver CVR1 19x8,5 ET45 5x112 Platinum Black
JR Wheels JR30 17x8 ET35 5x120 Hyper Gray
Concaver CVR2 19x9,5 ET35 5x120 Brushed Titanium 