VPF Heading
| Mark | Mudel | Aasta |
|---|---|---|
| Mark | Mudel | Aasta |
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo |

Concaver CVR4 19x9,5 ET20-45 BLANK Brushed Titanium
JR Wheels JR23 16x9 ET20-35 BLANK Hyper Gray w/Machined Lip
JR Wheels JR29 15x7 ET20-42 4H BLANK White
JR Wheels JR22 17x7 ET35 4x100/114 Silver Machined Face
Concaver CVR2 19x9,5 ET35 5x120 Brushed Titanium
Concaver CVR4 19x8,5 ET45 5x112 Double Tinted Black
Concaver CVR2 19x8,5 ET35 5x120 Carbon Graphite
JR Wheels JR23 16x9 ET20-35 BLANK Hyper Silver w/Machined Lip
JR Wheels JR11 15x8 ET25 4x100/114 Glossy Black
JR Wheels JR21 17x7 ET40 5x100/114 Platinum Red
Concaver CVR4 19x8,5 ET45 5x112 Brushed Titanium
Concaver CVR4 19x9,5 ET35 5x120 Double Tinted Black
JR Wheels JR11 15x8 ET25 4x100/114 Matt Bronze 