VPF Heading
| Mark | Mudel | Aasta | 
|---|---|---|
| Mark | Mudel | Aasta | 
| Alfa Romeo | ||
| Audi | ||
| BMW | ||
| Cadillac | ||
| Chevrolet | ||
| Chrysler | ||
| Citroen | ||
| Cupra | ||
| Dacia | ||
| Daewoo (Chevrolet) | ||
| Dodge | ||
| Fiat | ||
| Ford | ||
| Honda | ||
| Hyundai | ||
| Infiniti | ||
| Iveco | ||
| Jaguar | ||
| Jeep | ||
| Kia | ||
| Lada | ||
| Lancia | ||
| Land Rover | ||
| Lexus | ||
| Lincoln | ||
| Maserati | ||
| Mazda | ||
| Mercedes Benz | ||
| Mini | ||
| Mitsubishi | ||
| Nissan | ||
| Opel | ||
| Peugeot | ||
| Pontiac | ||
| Porsche | ||
| Renault | ||
| Rover | ||
| Saab | ||
| Scion | ||
| Seat | ||
| Skoda | ||
| Smart | ||
| Subaru | ||
| Suzuki | ||
| Tesla | ||
| Toyota | ||
| Volkswagen | ||
| Volvo | 

 Forged Steel Japan Racing Nuts JN1 12x1,25 Gold
Forged Steel Japan Racing Nuts JN1 12x1,25 Gold						 Forged Steel Japan Racing Nuts JN1 12x1,25 Green
Forged Steel Japan Racing Nuts JN1 12x1,25 Green						
 
				 
				 
				 
				 
				 
				 Estonian
Estonian				 English
English